Here's mine. Snarky comments are permitted (yes, I note where leadership is, ahem) - and yes - Skippy and I do have some things in common. Share yours if you wish.
Score | Graph of Score | Spiritual Gift | Statement / Response | ||||
21 | ====================== | Helps | 12 = 5 | 40 = 5 | 68 = 3 | 96 = 3 | 124 = 5 |
19 | ==================== | Encouragement | 6 = 3 | 34 = 5 | 62 = 1 | 90 = 5 | 118 = 5 |
17 | ================== | Faith | 9 = 5 | 37 = 5 | 65 = 1 | 93 = 1 | 121 = 5 |
17 | ================== | Exhortation | 8 = 1 | 36 = 5 | 64 = 3 | 92 = 3 | 120 = 5 |
14 | =============== | Administration | 1 = 3 | 29 = 0 | 57 = 5 | 85 = 3 | 113 = 3 |
12 | ============= | Evangelism | 7 = 3 | 35 = 1 | 91 = 5 | 119 = 3 | |
11 | ============ | Wisdom | 27 = 1 | 55 = 3 | 83 = 1 | 111 = 5 | 139 = 1 |
11 | ============ | Apostle | 2 = 3 | 30 = 0 | 58 = 5 | 86 = 0 | 114 = 3 |
11 | ============ | Pastoring | 21 = 5 | 49 = 0 | 77 = 5 | 105 = 1 | 133 = 0 |
11 | ============ | Giving | 10 = 1 | 38 = 5 | 66 = 1 | 94 = 1 | 122 = 3 |
10 | =========== | Teaching | 24 = 3 | 52 = 1 | 80 = 3 | 108 = 3 | 136 = 0 |
10 | =========== | Missionary | 19 = 5 | 47 = 1 | 75 = 0 | 103 = 1 | 131 = 3 |
10 | =========== | Discernment | 5 = 3 | 33 = 0 | 61 = 3 | 89 = 3 | 117 = 1 |
9 | ========== | Poverty | 22 = 1 | 50 = 1 | 78 = 1 | 106 = 3 | 134 = 3 |
7 | ======== | Hospitality | 13 = 1 | 41 = 1 | 69 = 3 | 97 = 1 | 125 = 1 |
7 | ======== | Leadership | 16 = 1 | 44 = 3 | 72 = 1 | 100 = 1 | 128 = 1 |
7 | ======== | Healing | 11 = 3 | 39 = 1 | 67 = 1 | 95 = 1 | 123 = 1 |
6 | ======= | Prophecy | 23 = 0 | 51 = 3 | 79 = 3 | 107 = 0 | 135 = 0 |
6 | ======= | Knowledge | 15 = 1 | 43 = 1 | 71 = 3 | 99 = 0 | 127 = 1 |
6 | ======= | Writing | 28 = 0 | 56 = 3 | 84 = 1 | 112 = 1 | 140 = 1 |
3 | ==== | Intercession | 14 = 1 | 42 = 0 | 70 = 1 | 98 = 1 | 126 = 0 |
3 | ==== | Music | 20 = 3 | 48 = 0 | 76 = 0 | 104 = 0 | 132 = 0 |
3 | ==== | Mercy | 17 = 1 | 45 = 1 | 73 = 0 | 101 = 1 | 129 = 0 |
2 | === | Miracles | 18 = 1 | 46 = 0 | 74 = 0 | 102 = 1 | 130 = 0 |
1 | == | Craftsmanship | 4 = 0 | 32 = 0 | 60 = 1 | 88 = 0 | 116 = 0 |
0 | = | TonguesSpeaking | 26 = 0 | 54 = 0 | 82 = 0 | 110 = 0 | 138 = 0 |
0 | = | TonguesInterpreting | 25 = 0 | 53 = 0 | 81 = 0 | 109 = 0 | 137 = 0 |
0 | = | Celibacy | 3 = 0 | 31 = 0 | 59 = 0 | 87 = 0 | 115 = 0 |
1 comment:
Could use as something akin to the way Savage used "The Leper Colony" in "Twelve O'Clock High."
Post a Comment